Which lots were listed?
| Compound | Lot | Tested | Purity (HPLC) | Methods | Report |
|---|---|---|---|---|---|
| Retatrutide 10 mg | RT-2609-A | 2026-01-10 | 99.4% | HPLC-UV · LC-MS · Endotoxin | |
| Tirzepatide 10 mg | TZ-2608-C | 2026-02-11 | 99.2% | HPLC-UV · LC-MS · Endotoxin | |
| Semaglutide 5 mg | SM-2608-B | 2026-03-12 | 99.6% | HPLC-UV · LC-MS · Endotoxin | |
| BPC-157 5 mg | BP-2609-D | 2026-04-13 | 99.7% | HPLC-UV · LC-MS · Endotoxin | |
| TB-500 5 mg | TB-2608-A | 2026-05-14 | 99.3% | HPLC-UV · LC-MS · Endotoxin | |
| BPC-157 + TB-500 10 mg blend | BL-2609-B | 2026-06-15 | 99.1% | HPLC-UV · LC-MS · Endotoxin | |
| CJC-1295 + Ipamorelin 5/5 mg | BL-2608-E | 2026-07-16 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Ipamorelin 5 mg | IP-2609-C | 2026-08-17 | 99.5% | HPLC-UV · LC-MS · Endotoxin | |
| Tesamorelin 10 mg | TS-2608-D | 2026-01-18 | 99.2% | HPLC-UV · LC-MS · Endotoxin | |
| GHK-Cu 50 mg | GK-2609-A | 2026-02-10 | 99.8% | HPLC-UV · LC-MS · Endotoxin | |
| NAD+ 500 mg | ND-2608-B | 2026-03-11 | 99.3% | HPLC-UV · LC-MS · Endotoxin | |
| MOTS-c 10 mg | MC-2609-E | 2026-04-12 | 99.1% | HPLC-UV · LC-MS · Endotoxin | |
| Cagrilintide 10 mg | CAG-2609-X | 2026-05-13 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Retatrutide + Cagrilintide 12.5 mg / 2.5 mg | RET-2609-X | 2026-06-14 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| AOD-9604 5 mg | AOD-2609-X | 2026-07-15 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| 5-Amino-1MQ 50 mg | 5AM-2609-X | 2026-08-16 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| KPV 10 mg | KPV-2609-X | 2026-01-17 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| ARA-290 10 mg | ARA-2609-X | 2026-02-18 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| SS-31 10 mg | SS3-2609-X | 2026-03-10 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Thymosin Alpha-1 10 mg | THY-2609-X | 2026-04-11 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Thymalin 20 mg | THY-2609-Y | 2026-05-12 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| CJC-1295 (no DAC) 10 mg | CJC-2609-X | 2026-06-13 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Sermorelin 5 mg | SER-2609-X | 2026-07-14 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| IGF-1 LR3 1 mg | IGF-2609-X | 2026-08-15 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Kisspeptin-10 10 mg | KIS-2609-X | 2026-01-16 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| KLOW blend 80 mg blend | KLO-2609-X | 2026-02-17 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| GLOW mix 70 mg blend | GLO-2609-X | 2026-03-18 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Selank + Semax 5 mg / 5 mg | SEL-2609-X | 2026-04-10 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| CJC-1295 (no DAC) + GHRP-6 5/5 mg | CJC-2609-Y | 2026-05-11 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Tesamorelin + Ipamorelin 10 mg / 5 mg | TES-2609-X | 2026-06-12 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Melanotan-1 10 mg | MEL-2609-X | 2026-07-13 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Melanotan-2 10 mg | MEL-2609-Y | 2026-08-14 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| SNAP-8 10 mg | SNA-2609-X | 2026-01-15 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| L-Glutathione 600 mg | LGL-2609-X | 2026-02-16 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Humanin 10 mg | HUM-2609-X | 2026-03-17 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| PT-141 10 mg | PT1-2609-X | 2026-04-18 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Semax 10 mg | SEM-2609-X | 2026-05-10 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Selank 10 mg | SEL-2609-Y | 2026-06-11 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| P-21 5 mg | P21-2609-X | 2026-07-12 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| PE-22-28 10 mg | PE2-2609-X | 2026-08-13 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Dihexa 5 mg | DIH-2609-X | 2026-01-14 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Adamax 10 mg | ADA-2609-X | 2026-02-15 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| DSIP 5 mg | DSI-2609-X | 2026-03-16 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Epithalon 10 mg | EPI-2609-X | 2026-04-17 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Pinealon 20 mg | PIN-2609-X | 2026-05-18 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Prostamax 20 mg | PRO-2609-X | 2026-06-10 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Testagen 20 mg | TES-2609-Y | 2026-07-11 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Vesugen 20 mg | VES-2609-X | 2026-08-12 | 99.0% | HPLC-UV · LC-MS · Endotoxin | |
| Vilon 20 mg | VIL-2609-X | 2026-01-13 | 99.0% | HPLC-UV · LC-MS · Endotoxin |
What changed in testing?
Two changes this month. Net peptide content by amino-acid analysis is now reported on every certificate rather than on request, so the milligrams on the label can be checked against the report line by line. And the endotoxin pass threshold stays at 0.5 EU/mg, but the certificate now shows the measured value, not only pass or fail, so cell-culture groups can judge it against their own limit.
Which lot had the lowest purity, and why is it still listed?
Lot BL-2608-E, the CJC-1295 and Ipamorelin blend, tested at 99.0% by HPLC-UV. Blends report the lower of the two component purities, and co-lyophilized peptides run a fraction of a percent below their single-vial equivalents because two sequences share one purification. It clears the listing threshold of 99.0% and both identities matched by LC-MS.
Which lots are retesting?
None this month. Lots are retested when a buyer reports a discrepancy, and none were reported in September. The policy is on the shipping and returns page: a lot that fails a retest is pulled, the outcome is published against the lot number, and affected orders are replaced at our cost.
How do you use this report?
Match the lot on your vial to the row above, open the certificate, and file it with your experiment record. If you want the certificate before you order, every product page links to the current lot's report. The next report is published in the first week of October.

